Technical Data of DG-808C: |
|
|
|
span | m (ft) | 15 (49.2) | 18 (59.0) |
wing area | qm (sqft) | 10,68 (115.0) | 11,81 127.0) |
aspect ratio | / | 21,07 | 27,43 |
fuselage length | m (ft) | 7,055 (23.1) | 7,055 (23.1) |
fuselage height | m (ft) | 1,434 (4.7) | 1,434 (4.7) |
empty weight with parting (full instruments) | kg (lbs) | 334 (736) | 338 (745) |
empty weight no parting (full instruments) | kg (lbs) |
| 335 (738) |
wing loading with 80 kg payload | kg/qm (lbs/sqft) | 38,8 (7,95) | 35,1 (7,19) |
water ballast wings (option) | l (US gal) | 100 (26.4) | 100 (26.4) |
max. weight of the normal version | kg (lbs) | 525 (1156) | 525 (1156) |
max. wing loading | kg/qm (lbs/sqft) | 49,2 (10.1) | 44,5 (9,1) |
max. speed VNE | km/h (kn) | 270 (146) | 270 (146) |
stall speed with 80 kg (176 lbs) payload | km/h (kn) | 72 (39) | 68 (37) |
best glide ratio at max. weight about | / | 1:45 | 1:50 |
at speed | km/h (kn) | 116 (63) | 110 (59) |
min. sink at 400 kg (881 lbs) | m/s (ft/min) | 0,59 (116) | 0,50 (98) |
at speed | km/h (kn) | 80 (43) | 76 (41) |
|
|
|
|
Engine |
| SOLO 2625 |
|
power | KW/hp | 39/53 |
|
reduction gearing | / | 3:1 |
|
fuel tank fuselage | l (US gal.) | 22 (5.8) |
|
fuel tank wing (Option) | l (US gal.) | 2 x 10 (2x2,5) |
|
two stroke oil | / | Castrol Super TT |
|
fuel | / | Super 95 / 50:1 |
|
take-off distance 15m (50 ft) obst. weight 450 kg / 992 lbs) | m (ft) | ca. 200 (656) |
|
climb rate (weight 450 kg / 992 lbs) | m/s (ft/min) | 4,5 (885) |
|
Data power on for MSL and 15 Grad C.
Data for 18 m wingspan without winglets
With winglets the best glide ratio will increase approx. 1.5 points.




....and here you see another way of an independent take off.....
Art made by Mr. Waplinger, Soaring- and Tow Pilot
Other Articles of Interest: | |
| |
| |
| |
| |
| |
| |
| |
Top | Home | Contact | Newsletter | Manuals | Order Information | Spare Parts | Techn. Questions | other Questions